Summary - Long Jump Women Qualification

Current Records - Long Jump Women
Record Mark Name Location Date
EU20R 7.14 Bratislava (TCH) 4 Jun 1983
CR 6.80 Novi Sad (SRB) 24 Jul 2009

Qualification Rules : All athletes meeting the Qualification Standard (Q) or at least 12 best performers (q) advance to the Final
Phase Result
Rank Order Bib Name Wind Group Position Result Points
1 958 +0.5 B 1 6.59 EU20L Q
2 1054 +1.2 A 1 6.54 PB Q
3 1208 +0.6 B 2 6.50 Q
4 1187 +0.5 B 3 6.49 PB Q
5 863 +0.1 B 4 6.46 PB Q
6 988 +1.0 A 2 6.43 q
7 815 -0.3 A 3 6.40 q
8 1194 +1.5 A 4 6.38 SB q
9 1040 +0.6 A 5 6.37 q
10 1248 +0.7 A 6 6.34 SB q
11 950 +0.6 B 5 6.30 q
12 1030 -0.2 B 6 6.28 q
13 1138 +0.7 B 7 6.22
14 1128 -0.2 B 8 6.20
15 1278 +0.8 B 9 6.16
16 162 -0.1 B 10 6.10
17 930 +0.5 A 7 6.10
18 156 +1.0 A 8 6.08
19 1225 +0.4 A 9 6.07
20 887 +0.3 A 10 6.01
21 817 +0.2 B 11 5.98
22 1200 +0.8 A 11 5.96
23 915 +0.2 A 12 5.96
23 1237 +0.7 A 12 5.96
25 1206 -0.9 B 12 5.80
26 154 +0.9 B 13 5.75
27 801 +0.9 B 14 5.13 SB
Legend
CR:
Championship Record
EU20L:
European U20 Lead
EU20R:
European U20 Record
PB:
Personal Best
Q:
Qualified by place (track) or standard (field)
q:
Qualified by time (track and relays) or performance (field events)
SB:
Season Best
Results powered by Atos.